Conference on Constraint-Based Reconstruction and Analysis Technical Program
Wednesday September 28 2022 | ||
Start Time | End Time | |
9:00 AM | 10:30 AM | Registration |
10:30 AM | 10:40 AM | Opening Remarks |
10:40 AM | 12:20 PM | Session 1: Multi-Scale Modeling |
10:40 AM | 11:20 AM | Costas Maranas, The Pennsylvania State University "Quantifying parametric uncertainty in FBA and deploying condition-specific RBA models" |
11:20 AM | 11:40 AM |
Telmo Blasco |
11:40 AM | 12:00 PM |
Connor J. Moore |
12:00 PM | 12:20 PM |
Nathalie Poupin |
12:20 PM | 1:20 PM | Lunch |
1:20 PM | 3:00 PM | Session 2: Methods and Software I |
1:20 PM | 2:00 PM | Radharishnan Mahadevan, University of Toronto "Strain Design Methods for Dynamic Control of Metabolism" |
2:00 PM | 2:20 PM |
Hadjar Rahou |
2:20 PM | 2:40 PM |
David Liaskos |
2:40 PM | 3:00 PM |
Luis V. Valc谩rcel |
3:00 PM | 3:30 PM | Break |
3:30 PM | 4:10 PM |
Bernhard Palsson, University of California - San Diego |
4:10 | 4:50 | Nathan Price, Onegevity |
4:50 | 5:30 | Jason Papin, University of Virginia "Predicting function of microbial communities for therapeutic benefit" |
5:30 PM | 7:00 PM | Welcome Reception and Poster Session I |
Thursday September 29, 2022 | ||
Start Time | End Time | |
8:15 AM | 9:00 AM | Registration |
9:00 AM | 10:40 AM | Session 3: Applications in Medicine |
9:00 AM | 9:40 AM | Anu Raghunathan, CSIR-National 91成人短视频 Laboratory "A Systems Analysis of Temozolomide Response in a Model Glioblastoma Cell-line" |
9:40 AM | 10:00 AM |
Cyrille Thinnes |
10:00 AM | 10: 20 AM |
Juliette Cooke |
10:20 PM | 10:40 AM |
Filippo Martinelli, |
10:40 AM | 11:20 AM | Break |
11:20 AM | 1:00 PM | Session 4: Methods and Software II |
11:20 AM | 12:00 PM | Steffen Klamt, Max Planck Institute "Using COBRA techniques to enable anaerobic growth of E. coli on glycerol in defined minimal medium" |
12:00 PM | 12:20 PM |
Subasree Sridhar |
12:20 PM | 12:40 PM |
Mauricio Ferreira |
12:40 PM | 1:00 PM |
Alexander Kroll |
1:00 PM | 2:00 PM | Lunch |
2:00 PM | 3:40 PM | Applications in Metabolic Engineering |
2:00 PM | 2:40 PM | Paula Jouhten "Predictive evolution of metabolic phenotypes using model-designed selection environments" |
2:40 PM | 3:00 PM | Charles Foster "Integrating Models across Bioprocess Development Stages to Accelerate Product Commercialization" |
3:00 PM | 3:20 PM | Bharath Narayanan "Towards Metabolic Engineering Strategies with Minimal Phenotype Perturbations - a Strain Design Framework Based on Nonlinear Kinetic Models" |
3:20 PM | 3:40 PM |
Olivia Bulka |
3:40 PM | 5:10 PM | Poster Session II and Light Reception |
Friday September 30, 2022 | ||
Start Time | End Time | |
8:45 AM | 9:00 AM | Registration |
9:00 AM | 10:40 AM | Session 6: Microbial Communities |
9:00 AM | 9:40 AM | Almut Heinken, University of Lorraine "The AGORA2 resource of 7,302 human microbe genome-scale reconstructions and its application to the infant gut" |
9:40 AM | 10:00 AM |
Shraddha Khirwadkar |
10:00 AM | 10:20 AM |
Francisco Zorrilla |
10:20 AM | 10:40 AM |
Karlis Moors |
10:40 AM | 11:00 AM | Break |
11:00 AM | 12:40 PM | Session 7: New Fronteirs |
11:00 AM | 11:40 PM | Ronan Fleming, NUIG "Multiomic data-driven metabolic modeling constrained with tracer-based metabolomic data" |
11:40 PM | 12:00 PM |
Diana Szeliova |
12:00 PM | 12:20 PM |
Ljubisa Miskovic |
12:20 PM | 12:40 PM |
Johannes Hertel |
12:40 PM | 12:50 PM | Closing Remarks |
12:50 PM | 2:00 PM | Lunch |
2:00 PM | 11:00 PM | Excursion |