Online registration is now closed. Please visit us at the Sugar Land Marriott to register onsite.
Conference Registration Rates
EARLY (ENDING AUG. 19) |
STANDARD (Sep. 23) |
ONSITE | |
---|---|---|---|
MEMBER | |||
Full Meeting | $235 | $260 | $285 |
Single Day | $175 | $200 | $225 |
GRADUATE STUDENT MEMBER | |||
Full Meeting | $120 | $145 | $170 |
Single Day | $90 | $115 | $140 |
NON-MEMBER | |||
Full Meeting | $285 | $310 | $335 |
Single Day | $225 | $250 | $275 |
GRADUATE STUDENT NON-MEMBER | |||
Full Meeting | $170 | $195 | $220 |
Single Day | $140 | $165 | $190 |
UNDERGRADUATE STUDENTS* | |||
Full Meeting | $55 | $55 | $60 |
Single Day | $30 | $30 | $35 |
EMERITUS & UNEMPLOYED | |||
Full Meeting | $50 | $50 | $60 |
EXPO ONLY** | |||
Full Meeting | $60 | $70 | $80 |
STS Dinner | |||
Member | N/A | $40 | $50 |
Non-Member | N/A | $50 | $60 |
*Undergraduate Students please email customerservice@aiche.org if interested in registering.
**Expo Only includes the exhibit hall, as well as breakfast and lunch.
All registration fees include lunch for the days registered, as well as breakfast, snacks, and refreshments.
With the ever-changing landscape around COVID-19, AIChE is working with the Texas venues to adhere to all of the local and national directives for social distancing and sanitizing protocols.
Your safety is our primary concern, and we will keep you updated on any changes that may occur.
On-Site Registration Hours
Thursday, September 30: 7:30 AM - 5:00 PM
Friday, October 1: 7:30 AM - 2:30 PM