Registration Info
Meeting Dates: April 10 - April 14, 2022
Online registration is now closed. Please register onsite in Exhibit Hall 4B at the Henry B. Gonz谩lez Convention Center using the PDF Registration Form.
The 2022 AIChE Spring Meeting will take place in-person at the .
- Registration Policy
- Continuing Education Unit (CEU) or Professional Development Hours (PDH)
- Onsite Registration Hours
- Visa Procedures
- Proceedings: Your 2022 AIChE Spring Meeting registration includes permanent online access to the 2022 AIChE Spring Meeting Proceedings, which includes abstracts and full technical papers (if uploaded by the author).
- Recordings Add on: All sessions will be recorded and will be available for viewing on the virtual platform for 30 days. Attendees have the option to purchase permanent access to these recordings as part of their Meeting registration.
- Community: By registering, you will be opted-in to the AIChE Engage discussion on the 2022 AIChE Spring Meeting.
- Rates: Member rate applies to AIChE Members. "Unemployed" refers to members who are listed as unemployed in AIChE records.
Spring Meeting & GCPS Full Meeting Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $820 | $1080 |
Standard (ends 4/6/2022) | $870 | $1140 |
Onsite | $930 | $1190 |
Spring Meeting & GCPS Full Meeting Luncheon Bundle ** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $1045 | $1305 |
Standard (ends 4/6/2022) | $1095 | $1365 |
Onsite | $1155 | $1415 |
Spring Meeting & GCPS Full Meeting Luncheon + Recordings Bundle * | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $1245 | $1505 |
Standard (ends 4/6/2022) | $1295 | $1565 |
Onsite | $1355 | $1615 |
Graduate Students - Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $460 | $600 |
Standard (ends 4/6/2022) | $490 | $630 |
Onsite | $520 | $650 |
Graduate Students - Luncheon Bundle ** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $685 | $825 |
Standard (ends 4/6/2022) | $715 | $855 |
Onsite | $745 | $875 |
Graduate Students - Luncheon + Recordings Bundle * | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $885 | $1025 |
Standard (ends 4/6/2022) | $915 | $1055 |
Onsite | $945 | $1075 |
BAYP - Sessions Only*** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $410 | N/A |
Standard (ends 4/6/2022) | $435 | N/A |
Onsite | $465 | N/A |
BAYP - Luncheon Bundle*** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $522.5 | N/A |
Standard (ends 4/6/2022) | $547.5 | N/A |
Onsite | $577.5 | N/A |
BAYP - Luncheon + Recordings Bundle*** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $622.5 | N/A |
Standard (ends 4/6/2022) | $647.5 | N/A |
Onsite | $677.5 | N/A |
Unemployed or Emeritus Members | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $105 | N/A |
Standard (ends 4/6/2022) | $105 | N/A |
Onsite | $105 | N/A |
Guest for Opening Reception | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | $40 | $40 |
Standard (ends 4/6/2022) | $40 | $40 |
Onsite | $40 | $40 |
Undergraduate Student | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 2/28/2022 ) | 25 | 45 |
Standard (ends 4/6/2022) | 25 | 45 |
Onsite | 25 | 45 |
Early-Bird | Standard | Onsite | ||||
---|---|---|---|---|---|---|
Member | Non-member | Member | Non-member | Member | Non-member | |
Spring Meeting & GCPS Full Meeting Sessions Only | $820 | $1080 | $870 | $1140 | $930 | $1190 |
Spring Meeting & GCPS Full Meeting Luncheon Bundle ** | $1045 | $1305 | $1095 | $1365 | $1155 | $1415 |
Spring Meeting & GCPS Full Meeting Luncheon + Recordings Bundle * | $1245 | $1505 | $1295 | $1565 | $1355 | $1615 |
Graduate Students - Sessions Only | $460 | $600 | $490 | $630 | $520 | $650 |
Graduate Students - Luncheon Bundle ** | $685 | $825 | $715 | $855 | $745 | $875 |
Graduate Students - Luncheon + Recordings Bundle * | $885 | $1025 | $915 | $1055 | $945 | $1075 |
BAYP - Sessions Only*** | $410 | N/A | $435 | N/A | $465 | N/A |
BAYP - Luncheon Bundle*** | $522.5 | N/A | $547.5 | N/A | $577.5 | N/A |
BAYP - Luncheon + Recordings Bundle*** | $622.5 | N/A | $647.5 | N/A | $677.5 | N/A |
Unemployed or Emeritus Members | $105 | N/A | $105 | N/A | $105 | N/A |
Guest for Opening Reception | $40 | $40 | $40 | $40 | $40 | $40 |
Undergraduate Student | 25 | 45 | 25 | 45 | 25 | 45 |
Note: Member rate applies to both AIChE Members and Employees of CCPS Member companies. Registration rates subject to change.
The 2022 AIChE Spring Meeting provides you access to both live and on-demand content so you won't miss a thing. All rates include permanent access to the online proceedings and access to the recordings for 30 days after the conclusion of the conference.
CCPS Member Discount:
Please be sure to log in to your account in order to receive the CCPS Member Discount. If the member discount is not reflected when registering, email our customer service team at customerservice@aiche.org so that a team member can link your personal account to your company鈥檚 corporate account. Be sure to include your account number and your company name in the email.
Check the CCPS Member Companies to verify that your company is a CCPS member.
Go to CCPS Member Companies Listing
Please note: AIChE Founders Award Recipients receive free Sessions Only Registration.
*This bundle includes Conference recordings, as well as Monday, Tuesday, and Wednesday luncheons.
**Spring Meeting & GCPS Full Meeting Bundle includes Monday, Tuesday and Wednesday Spring luncheons.
***Bring a Young Colleague For Half Price: (age of 35 or under) who will be attending the FULL Spring Meeting & GCPS for the First time and receive a 50% off on registration.
+Note:
-
This Offer only available to AIChE members and Employees of CCPS member companies who registered for GCPS Sessions Only (GCPS Full), Full Meeting Bundle, or Full Meeting Bundle & Recordings. You must purchase the same registration category for your young colleague as your own.
-
You can bring up to 3 Young Colleagues! Bring a Young colleague promo is applicable to full or bundle conference registrations and is not application to one day registrations.
-
Please call AIChE's customer service after you have completed your registration at 1800-242-4363 to provide your Young Professional's information
Please feel free to contact the Spring conference manager, Justin Canna at Justc@aiche.org or Global Congress conference manager, Jing Chen at jingc@aiche.org if you have any questions.
Continuing Education Unit (CEU) or Professional Development Hours (PDH)
All conference and short course attendees are qualified to receive Continuing Education Unit (CEU) or Professional Development Hours (PDH). You will receive 0.8CEU or 8PDH for each of the days that you attended the conference/short courses.
Please contact customer service at Email certificates@aiche.org after the conference to request your CEU/PDH certificate.
Join @ChEnected on Twitter using #AIChESpring and #GCPS.
Onsite Registration Hours
Registration will be at the Henry B. Gonzalez Convention Center in San Antonio, Texas. Hours are subject to change.
Sunday, April 10 | 12:00pm 鈥 7:30pm |
Monday, April 11 | 7:00am 鈥 5:30pm |
Tuesday, April 12 | 7:30am 鈥 5:00pm |
Wednesday, April 13 | 7:30am 鈥 5:00pm |
Visa Procedures
U.S. visa procedures have been changing. If you are planning to attend an AIChE Meeting and will need a visa, we encourage you to visit the for updates on visa procedures and applications. Please allow ample time for visa processing.
For more information, you can see here.