All times are in Eastern Time (ET)
Note that this schedule is constantly evolving and subject to minor changes. Registered participants can log in to view additional speaker, session and abstract information.
Start | End | Day 1 - Tuesday, September 15, 2020 |
10:00 AM | 10:05 AM | Welcome Note – Nick Barilo, Center for Hydrogen Safety (CHS) |
10:05 AM | 10:25 AM | Plenary Speaker: Christophe Aufrère, The Hydrogen Council |
10:25 AM | 10:45 AM | Plenary Speaker: Sunita Satyapal, DOE - Hydrogen and Fuel Cell Activities and H2@Scale Overview - U.S. Department of Energy (DOE) |
10:45 AM | 10:50 AM | Stretch Break and Hallway Chats |
Session 1: Renewable Energy Applications Session Chair: Bob Mount, Power Innovations |
||
10:50 AM | 11:05 AM | Invited Speaker: Venkat Venkataraman, Bloom Energy - Roles of SOEC & SOFC in H2 Production and Power Generation |
11:05 AM | 11:20 AM | Invited Speaker: Stephen Goyette, Nuvera - Practical Guide to Hydrogen Safety |
11:20 AM | 11:35 AM | Invited Speaker: Steve Wheaton, INTERTEK - Certification Testing of Fuel Cells |
11:40 AM | 12:00 PM | Panel Discussion & Stretch Break |
Session 2: Vehicle Applications Session Chair: Daniel O'Connell, Plug Power |
||
12:00 PM | 12:15 PM | Invited Speaker: Livio Gambone, Nikola Motor - Ensuring the Safe Fire Performance of Hydrogen Fuel Tanks in Class 8 FCEVS |
12:15 PM | 12:30 PM | Mark Blackwell, Cummins - Hydrogen Safety Challenges Retooling Industry for Hydrogen Products |
12:30 PM | 12:45 PM | Fernanda Rossum, Universidade Federal do Rio de Janeiro - Hydrogen As Energy Carrier for Vehicles |
12:50 PM | 1:10 PM | Panel Discussion & Stretch Break |
Session 3: Transportation and Transfer of Hydrogen Session Chair: Jennifer Hamilton, California Fuel Cell Partnership |
||
1:10 PM | 1:25 PM | Invited Speaker: Amir Ahmadzadegan, Emcara Gas Development Inc.- Hydrogen Transport Safety; Some Important Considerations and Standards |
1:25 PM | 1:40 PM | Invited Speaker: Kareem Afzal, PDC Machines - Scaling Hydrogen through Packaging Partners- how PDC led with Safety Training |
1:40 PM | 1:55 PM | Invited Speaker: Tim Brown, First Element Fuel - Hydrogen Refueling Station Safety |
1:55 PM | 2:10 PM | Invited Speaker: Juan Ignacio Del Valle, Ad Astra Rocket - The Costa Rica Hydrogen Transportation Ecosystem: Lessons Learned and Future Steps |
2:15 PM | 2:35 PM | Panel Discussion |
2:35 PM | 2:50 PM | Closing Remarks: Day 1 - Gary Stottler, Stottler Development, LLC |
Start | End | Day 2 - Wednesday, September 16, 2020 |
10:00 AM | 10:05 AM | Opening Remarks: Gary Stottler, Stottler Development |
10:05 AM | 10:25 AM | Plenary Speaker: Neva Espinoza, EPRI |
10:25 AM | 10:45 AM | Plenary Talk - Nick Barilo, CHS and Annemarie Purmer, Shell - Hydrogen Incidents… Can We Control the Future? |
10:45 AM | 10:50 AM | Stretch Break and Hallway Chats |
Session 4: Learnings From Previous Hydrogen Incidents Session Chair: Will James, Savannah River National Laboratory |
||
10:50 AM | 11:05 AM | Ken Wohlgeschaffen, Chevron - Hydrogen Plant Reforming Furnace Tube Failure Results in Fire Outside the Box |
11:05 AM | 11:20 AM | Invited Speaker: Joseph Shepherd, Caltech - Hydrogen Explosions at Fukushima in 2011 – Nuclear Power Plant Safety and Accident Management Perspective |
11:25 AM | 11:45 AM | Panel Discussion & Stretch Break |
Session 5: Hydrogen Safety in Utility Applications Session Chair: Roman Estrada, Nebraska Public Power District |
||
11:45 AM | 12:00 PM | Invited Speaker: Robert Steele, EPRI - Gas Turbines for Low Carbon Power Generation |
12:00 PM | 12:15 PM | Invited Speaker: Noah Meeks, Southern Company - Target Zero: Maintaining Safety with Hydrogen in Utility Applications |
12:15 PM | 12:30 PM | Invited Speaker: Jack Brouwer, UC Irvine - Do We Really Need Hydrogen? |
12:35 PM | 12:55 PM | Panel Discussion & Stretch Break |
Session 6: Legacy and Non-Fueling Applications Session Chair: Franklin Chang-Diaz, Ad Astra Rocket Company |
||
12:55 PM | 1:25 PM | Matthew E Moran, Moran Innovation - Liquid Hydrogen Droplets to Millions of Gallons: Lessons Learned from Decades of Space Exploration Systems Operation, Testing and Technology Development |
1:25 PM | 1:40 PM | Derek Miller, Air Products - Hydrogen Jet Explosions: More Common Than We May Realize |
1:40 PM | 1:55 PM | Karen Vilas and Darren Malik, BakerRisk - Myth Busting: Hydrogen Vapor Cloud Explosions (VCEs) |
2:00 PM | 2:20 PM | Panel Discussion |
2:35 PM | 3:15 PM | Sponsored Networking Session - SoCalGas |
3:15 PM | 3:25 PM | Closing Remarks: Day 2 - Sumanth Addagarla, Chevron |
Start | End | Day 3 - Thursday, September 17, 2020 |
10:00 AM | 10:05 AM | Opening Remarks: Sumanth Addagarla, Chevron |
10:05 AM | 10:25 AM | Plenary Speaker: Jay Keller, International Association of Hydrogen Safety |
10:25 AM | 10:45 AM | Plenary Speaker: Nick Barilo, CHS |
10:45 AM | 10:50 AM | Stretch Break and Hallway Chats |
Session 7: Learnings and Improvements to Best Safety Practices Session Chair: Jake Leachman, Washington State University |
||
10:50 AM | 11:05 AM | Invited Speaker: Will Pryor, LA Fire Department |
11:05 AM | 11:20 AM | Danielle Murphy, WHA - Hydrogen Training Overview for Technicians: What Do Your Employees Need to Know to Safely Operate and Maintain a H2 System? |
11:20 AM | 11:35 AM | Invited Speaker: Claus Due Sinding, NEL - Challenges and methods of in-situ hydrogen leak detection |
11:35 AM | 11:50 AM | Michael Snyder and Sarah Eck, DEKRA - Compounding Hazards: How Hydrogen Can Accentuate Other Hazardous Material Risks |
12:00 PM | 12:20 PM | Panel Discussion & Stretch Break |
Session 8: Effective Application of Hydrogen Codes and Standards Session Chair: Wish Krishnamoorthy, BayoTech |
||
12:30 PM | 12:45 PM | Invited Speaker: Brent Hartman, CSA Group - Codes and Standards: Harmonization and Emerging Applications |
12:45 PM | 1:00 PM | Karen Quackenbush, Fuel Cell & Hydrogen Energy Association - The Importance of Industry Engagement in Developing RCS |
1:00 PM | 1:15 PM | Mike Johnson and Rune Kleiveland, DNV GL - CFD Safety Analysis of a Hydrogen Filling Station |
1:20 PM | 1:35 PM | Panel Discussion |
1:35 PM | 2:05 PM | Open Discussion: Nick Barilo, CHS - What did you learn from the conference and what can we do moving forward? |
2:05 PM | 2:20 PM | Final Closing Remarks |