ALL DATES AND TIMES ARE IN EST - EASTERN STANDARD TIME(EST), five hours behind Coordinated Universal Time (UTC−05:00) (New York Time)
Please check back frequently as this schedule is subject to change.
Start (EST) | End (EST) | Day 1 Live Program - Wednesday October 6, 12 PM - 5:00 PM EST |
12:00 PM | 12:10 PM | Welcome Remarks |
Alex Urban (Columbia University) and Amy Marschilok (Stony Brook University) | ||
12:10 PM | 12:40 PM | Keynote Talk: Sanjoy Banerjee, The City College of New York, Urban Electric Power |
12:40 PM | 12:50 PM | Hallway Chats and Stretch Break |
12:50 PM | 2:05 PM | Technical Session 1: Manufacturing and Recycling |
Session Chair: Jae Chul Kim, Stevens Institute of Technology | ||
12:50 PM | 1:15 PM | Invited Talk: Zheng Li, Virginia Tech |
1:15 PM | 1:40 PM | Invited Talk: Neil Dasgupta, University of Michigan |
1:40 PM | 2:05 PM | Invited Talk: Deidre Strand, Wildcat |
2:05 PM | 2:15 PM | Hallway Chats and Stretch Break |
2:15 PM | 5:00 PM | Technical Session 2: Beyond Li-ion |
Session Chair: Lei Wang, Brookhaven National Lab | ||
2:15 PM | 2:40 PM | Invited Talk: Lei Wang, Brookhaven National Lab |
2:40 PM | 3:05 PM | Invited Talk: Nongnuch Artrith, Columbia University |
3:05 PM | 3:30 PM | Invited Talk: Xiulei (David) Ji, Oregon State University |
3:30 PM | 3:55 PM | Invited Talk: Niloofar Kamyab, COMSOL. Battery Modeling with COMSOL Multiphysics® |
3:55 PM | 4:20 PM | Invited Talk: Devinder Mahajan, Stony Brook University |
4:20 PM | 4:40 PM | 636879: Fang Liu, Stanford University. Lithium-Sulfur Batteries: From Fundamental Understanding to Materials Design. |
4:40 PM | 5:00 PM | 636817: Xin Zhang, University of North Dakota. Coal-Derived Graphene-Based Freestanding Si@G Foam Anode for Lithium-Ion Battery |
Start (EST) | End (EST) | Day 2 Live Program - Thursday October 7, 12 PM - 3:45 PM EST |
12:00 PM | 12:10 PM | Welcome and Last Day's Takeaway |
Alex Urban (Columbia University) and Amy Marschilok (Stony Brook University) | ||
12:10 PM | 12:40 PM | Keynote Talk: Katsuyo Thornton, University of Michigan |
12:40 PM | 12:50 PM | Hallway Chats and Stretch Break |
12:50 PM | 3:05 PM | Technical Session 3: Grid Level Energy Storage |
Session Chair: David Bock, Brookhaven National Lab | ||
12:50 PM | 1:15 PM | Invited Talk: Alok Singhania, Gridscape Solutions |
1:15 PM | 1:40 PM | Invited Talk: Meng Yue, Brookhaven National Laboratory |
1:40 PM | 2:05 PM | Invited Talk: Lisa Housel, Brookhaven National Laboratory |
2:05 PM | 2:25 PM | 637033: Mariana Corengia, ,. Optimal Energy Storage in Batteries: Effect of Current Induced Degradation in Charge/Discharge Schedules |
2:25 PM | 2:45 PM | 637052: Diarmid Roberts, University of Sheffield. Assessing the Economics of Li-Ion and Vanadium Redox Flow Batteries in the Provision of Firm Solar Power in California. |
2:45 PM | 3:05 PM | 637162: Kelsey Uselton, ,. Parameter Optimization for the Performance of a Reversible Fuel Cell |
3:05 PM | 3:15 PM | Hallway Chats and Stretch Break |
3:15 PM | 3:45 PM | Poster Session/Networking Break |
637036: SaeWon Kim, University of New Hampshire. In Situ Analysis of Zinc and Proton Co-Intercalation in Disordered Sodium Vanadate for Aqueous Zn-Ion Batteries | ||
637201: Alexa Babick, ,. Modeling Anode Geometry to Suppress Dendrite Growth in Lithium-Metal Batteries |
Start (EST) | End (EST) | Day 3 Live Program - Friday October 8, 10 AM - 12:50 PM EST |
10:00 AM | 10:10 AM | Welcome and Last Day's Takeaway |
Alex Urban (Columbia University) and Amy Marschilok (Stony Brook University) | ||
10:10 AM | 10:40 AM | Keynote Talk: Linda Gaines, Argonne |
10:40 AM | 10:50 AM | Hallway Chats and Stretch Break |
10:50 AM | 12:40 PM | Technical Session 4: Electrified Transportation |
Session Chair: Nav Nidhi Rajput, Stony Brook University | ||
10:50 AM | 11:15 AM | Invited Talk: David Bock, Brookhaven National Lab |
11:15 AM | 11:40 AM | Invited Talk: Xin Li, Harvard University |
11:40 AM | 12:00 PM | 636957: Peter Bugryniec, The Uinversity of Sheffield. Gaussian-Process Based Inference of Electrolyte Decomposition Reaction Networks in Li-Ion Battery Failure |
12:00 PM | 12:20 PM | 636975: Jarod Kelly, Argonne National Laboratory. Challenges and Opportunities Posed By Battery Use of Lithium Metal |
12:20 PM | 12:40 PM | 637013: Jude O. Ejeh, The University of Sheffield. Relative Importance Ranking of Key Electric Vehicle Properties for Domestic End-Users |
12:40 PM | 12:50 PM | Conclusions and Next Steps |
Alex Urban (Columbia University) and Amy Marschilok (Stony Brook University) |